Archives

Archive of Player Points

 
     
 
 
 

 

  • Subscription Lists:

  •  

 

 

New Hartford Pop Warner Player Points

Scoring by Player 1974-2008

Season High Career Total
Abbass Paul 88-23 23 23
Alcott Dean 98-1 1 1
Anderson Dane 82-6 6 6
Andre Mark 87-7,88-31,89-32 32 70
Arcuri Dan 83-6 6 6
Avevedo Anthony 04-7 7 7
Barady Jason 85-2,86-3 3 5
Barres Fran 98-6,99-18,00-42 42 66
Bartoszek Kevin 96-6,97-20 20 26
Bateson Thomas 06-13 13 13
Beane Lyle 04-6 6 6
Bebee Rob 80-1 1 1
Bevivino DJ 94-18 18 18
Bieganowski Stephan 02-8 8 8
Boyle John 02-19 19 19
Brady Scott 94-1 1 1
Brown Mike 83-5 5 5
Burke Jim 84-12 12 12
Burth John 90-24,91-51 51 75
Bushey Andrew 04-12 12 12
Calenzo Mark 99-6,00-50 50 56
Calogero Ryan 96-1 1 1
Camarra Nick 77-18,78-19 19 37
Cannistra Sean 02-6 6 6
Carbone Michael 94-12 12 12
Carcone Carmen 84-6,85-7,86-72 72 85
Carcone Frank 87-7,88-12 12 19
Carcone Joseph 03-6,04-127 127 133
Carcone Thomas 93-6,94-30 30 36
Carucci Jimmy 04-6 6 6
Casatelli Peter 91-6 6 6
Circelli Daniel 93-8,94-55 55 63
Colangelo Nick 86-12 12 12
Collea Brady 08-7 7 7
Condell Tom 84-6,85-24 24 30
Cooper Bill 97-6, 97-13 13 19
Cortese Michael 97-1 1 1
Cotrupe Kevin 83-6 6 6
Coulter Ken 75-51 51 51
Cox Chris 95-2 2 2
Cozza Mike 77-3 3 3
Craig Tom 74-26 26 26
Crandall David 94-18 18 18
Cregan Ed 75-7,76-31 31 38
Cuchiarale Mike 83-8 8 8
Culyer Robert 00-2 2 2
Cunningham Sean 02-34 34 34
D'Accurzio Dan 87-20,88-18,89-69 69 107
D'Accurzio Mike 87-12 12 12
Davis Brad 80-21 21 21
Davis Craig 82-6 6 6
Davis Jazmond 95-12 12 12
Davis Jeff 83-30,85-51 51 81
Deangelo Kevin 89-6 6 6
Dedrick Marc 86-1 1 1
DeFazio Ryan 92-7,93-13,94-6 13 26
DelGenio Fred 03-6 6 6
Delmonte John 85-2 2 2
Demma Billy 96-24,97-81 81 105
DeNicola Anthony 00-6 6 6
Desens David 01-24 24 24
Desens Joey 02-6,03-43 43 49
Deyo Mike 82-1 1 1
Dischiavo Nicholas 06-8 8 8
Donaruma Michael 02-19 19 19
D'Onofrio Michael 93-1 1 1
Dorrity Scott 82-6,83-6 6 12
Dorrity Terry 82-13 13 13
Dwyer Kevin 00-2, 01-2 2 4
Edick Doug 79-1 1 1
Edick Kevin 75-1 1 1
Evans Chandler 02-18 18 18
Evans Joshua 95-6 6 6
Evans Mike 78-1 1 1
Evans Ricky 79-13,80-20 20 33
Favaloro Ricky 74-31 31 31
Femia Rocco 80-6 6 6
Ferraro Branden 95-8 8 8
Ferraro Frank 74-12 12 12
Fisher Bill 81-12,82-9 12 21
Fister Frank 77-2,78-29 29 31
Fitzgerald David 78-6 6 6
Fix Michael 95-6 6 6
Frankey Wayne 89-8,90-31 31 39
Frenczy Steve 74-8 8 8
Frisillo Jay 80-19,81-86 86 105
Gaines Gary 96-6 6 6
German Derek 06-12 12 12
German Reggie 03-13 13 13
Giffune Matthew 93-24,94-68 68 92
Giglio Tommy 04-13,05-94 94 107
Glenn Mark 88-6,89-12 12 18
Godemann Phil 93-13 13 13
Goodelle Andy 86-1 1 1
Gornick Andrew 97-6, 98 90 90 96
Griffin Adam 97-19, 98-12 19 31
Grimmer Alex 02-6, 03-27 27 33
Harrington Shane 98-6,99-60 60 66
Hayes David 98-12 12 12
Hayes Justin 00-18, 01-12 18 30
Hecker Greg 03-30 30 30
Heffron Mike 87-4 4 4
Henderson Ted 75-1 1 1
Hendrix Jim 77-6 6 6
Hensel Chris 00-1 1 1
Hensel Eric 83-6 6 6
Hettie Rich 81-6 6 6
Hobbs Jay 92-6 6 6
Horth Nicholas 04-1 1 1
Houseman Matthew 97-6 6 6
Hudson Donald 00-6 6 6
Humphreys Peter 90-1,91-34 34 35
Hunt Darryl 75-6,77-1 6 7
Hurd Jeremy 82-12,83-7,84-7 12 26
Hwong Jenko 83-54 54 54
Jakes Jeff 77-6 6 6
Janis Rich 75-49 49 49
Jewied Louis 81-5 5 5
Johnson Jeff 76-18 18 18
Kallasy Tyler 05-1 1 1
Kamilow Joel 04-3 3 3
Karam Matt 04-16 16 16
Karrat William 93-14 14 14
Kelly Michael 02-19, 03-13 19 32
King Matt 99-2 2 2
Kivela Dean 95-1,96-13 13 14
Knight Chuck 83-1,84-7 7 8
Kosmider Steve 74-1 1 1
Kubiak Garrett 98-12 12 12
Labella Chris 95-7,96-7 7 14
Larson Steve 74-32 32 32
LeFave Justin 08-12 12 12
Lehmann David 84-0,85-3,86-24 24 27
Leist Michael 93-12,94-46 46 58
Lennon Nicholas 97-6 6 6
Lent Gary 77-1 1 1
Lepage Joe 94-19,95-63 63 82
Leve Franlin 99-6 6 6
Lewis David 88-18,89-16 18 34
Lewis Jon 85-6,86-27 27 33
Lorusso Chris 95-13 13 13
Luke Todd 83-12,84-6 12 18
Lupino Matt 77-12 12 12
MacDiarmid Alex 98-6,99-12 12 18
Maggio Steve 03-6 6 6
Maggiolino Tom 79-7,80-6 7 13
Major Dave 89-7 7 7
Manolesco Luke 02-6 6 6
Marafiotti Fred 78-1 1 1
Marchetti Kevin 91-12 12 12
Masi Dominick 03-5 5 5
McGee Peter 02-1, 03-6 6 7
McQueary Shaun 98-47,99-113 113 160
Mercurio Nicholas 06-07 7 7
Miller Andrew 02-6, 03 6 6 12
Miller Niles 01-24 24 24
Misiaszek Brandon 00-6, 01-29 29 35
Misiaszek David 98-1,99-18 18 19
Mitchell Charlie 78-18 18 18
Mondi Phil 79-19,80-30 30 49
Montesano Stephen 99-6 6 6
Moore Brad 08-6 6 6
Moore Ed 77-6 6 6
Mosny Mark 87-7,88-36 36 43
Muilenburg Todd 79-1 1 1
Mulvihill Jim 75-1 1 1
Murphy Tim 06-12 12 12
Murray Jim 84-19 19 19
Nackley Jason 92-32,93-57 57 89
Nackley Michael 95-7 7 7
Nackley Steven 01-12 12 12
Nevits Jeff 81-1,82-6 6 7
Nole Michael 08-1 1 1
Obernesser Branden 97-1 1 1
Obernesser Ryan 01-6 6 6
Oles Joe 94-6 6 6
Ondrako Joey 08-12 12 12
Ondrako, Jesse 08-7 7 7
O'Neil Christopher 02-6 6 6
Ouimette Mark 75-2 2 2
Owens John 78-12 12 12
Owens Nick 91-14 14 14
Page Ben 89-6 6 6
Panzone Jon 93-6 6 6
Parent Eric 92-72 72 72
Peak * Jamel 01-6 6 6
Perry Daniel 93-7 7 7
Perry Tom 90-6 6 6
Peterson Pat 82-6,83-7 7 13
Phillips* Walter 01-6 6 6
Pierce Brian 92-31 31 31
Pierce Mark 93-42 42 42
Postiglion Andrew 99-1 1 1
Postiglion Chris 91-7 7 7
Pridgeon John 76-1,77-31,78-37 37 69
Pugliano Carlo 99-6 6 6
Pugliano Vito 97-7,98-6 7 13
Rabice Patrick 85-1 1 1
Rappleyea Andy 84-7 7 7
Reynolds Joe 96-6 6 6
Reynolds Rob 97-6 6 6
Rinaldo Derick 76-8 8 8
Rinaldo Mike 82-1 1 1
Rinaldo Steve 79-6 6 6
Roberts Brent 90-14,91-20 20 34
Roemer Andrew 02-9 9 9
Roemer Bill 91-18 18 18
Romeo Grant 08-12 12 12
Rose Chad 98-6 6 6
Rubitski Jerry 86-1,87-19 19 20
Russo Joseph 00-55 55 55
Ruszkowski Ray 85-30 30 30
Saccal Dan 79-21 21 21
SantaLucia Anthony 97-12 12 12
Sardelli Raymond 05-6 6 6
Scamardo Sam 76-19 19 19
Serafin Marc 85-6,86-24 24 30
Serafin Mike 79-14,80-26 26 40
Servadio Vinnie 05-8 8 8
Shahoud Dan 80-25 25 25
Shaw Stephen 95-49 49 49
Sinisgalli Nick 99-12 12 12
Sklar Ben 08-7 7 7
Sleeper David 01-6 6 6
Smith Justin 02-6 6 6
Smith Matt 04-13,05-12 13 25
Smith Mike 75-9,76-7 9 16
Snyder Jake 02-6 6 6
Sondag Matt 84-0,85-6,86-13 13 19
Soykan Alton 82-1 1 1
Spina Mike 88-26 26 26
Spina Sal 86-6,87-12 12 18
Spinella Thomas 96-24 24 24
Sprague Matt 91-12 12 12
Stimpson Bob 83-6 6 6
Stuhlinger Bill 90-7,91-6 7 13
Sumner Jason 88-6 6 6
Sweeney Chris 74-6 6 6
Szczesniak Mike 05-31 31 31
Talarico Chris 92-1 1 1
Talarico Joe 81-14,82-67 67 81
Talarico Sam 80-6 6 6
Tarver* Ronald 01-6 6 6
Tebsherany Chris 02-7 7 7
Testa Bill 99-6 6 6
Thomson Matt 81-1,82-6 6 7
Tinelli Dave 76-7 7 7
Torres Sabastian 06-25 25 25
Tracy Mike 84-13 13 13
Tripp Dominic 95-8 8 8
Tunney Clayton 00-14 Kicking 14 14
Tupay Ed 01-1 1 1
VanScoten Kris 91-2 2 2
Vanslyke Matt 90-6 6 6
Vasco Matthew 02-1 1 1
Verbickas Alex 08-6 6 6
Virkler Bill 91-1, 92-6 6 7
Vitullo John 85-37,86-44 44 81
Vitullo Ron 83-6 6 6
Vitullo Tony 90-15,91-6 15 21
Walker Damon 90-6 6 6
Wehrle Ron 81-6 6 6
Welch Desi 97-14 14 14
Wenner Gary 75-13 13 13
Wenner Rusty 74-1 1 1
Wilson Kurt 86-12,87-31 31 43
Winn Daniel 93-7 7 7
Winter Alan 95-13 13 13
Winters Andy 75-21 21 21
Winters John 77-31 31 31
Wood Greg 85-12 12 12
Yerka Steve 89-39 39 39
Zalewski Ben 05-1 1 1
Zawtocki Jim 86-6,87-7 7 13
Zimowski Stephen 97-6, 98-7 7 13
Zumpancic Tim 84-1,85-12,86-31 31 44
4554 5430